<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Aerial photography news. Aerial photographer Jason Hawkes.</title>
	<atom:link href="http://www.jasonhawkes.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonhawkes.com/blog</link>
	<description>Aerial Photography news, images, updates.</description>
	<lastBuildDate>Sat, 05 Nov 2011 21:05:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>Comment on DPS in Evening Standard by skye</title>
		<link>http://www.jasonhawkes.com/blog/2011/10/dps-in-evening-standard/#comment-544</link>
		<dc:creator>skye</dc:creator>
		<pubDate>Sat, 05 Nov 2011 21:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonhawkes.com/blog/?p=655#comment-544</guid>
		<description>Hi, Have you taken aerial shots of London in Black &amp; White. I was looking for one of the Thames and the Big Ben that I thought I saw somewhere, and it was attributed to you!</description>
		<content:encoded><![CDATA[<p>Hi, Have you taken aerial shots of London in Black &amp; White. I was looking for one of the Thames and the Big Ben that I thought I saw somewhere, and it was attributed to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rise and Rise of the Shard, London. Jan update. by Aerial Photos Of The Olympic Park And The Shard &#124; Londonist</title>
		<link>http://www.jasonhawkes.com/blog/2011/09/the-rise-and-rise-of-the-shard-london/#comment-543</link>
		<dc:creator>Aerial Photos Of The Olympic Park And The Shard &#124; Londonist</dc:creator>
		<pubDate>Sat, 05 Nov 2011 15:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonhawkes.com/blog/?p=586#comment-543</guid>
		<description>[...] images of familiar ones.Not only has he shot a load of beautiful aerial pictures of the rising Shard and the Olympic Park &#8212; a selection of which are in this gallery &#8212; take a spin (get [...]</description>
		<content:encoded><![CDATA[<p>[...] images of familiar ones.Not only has he shot a load of beautiful aerial pictures of the rising Shard and the Olympic Park &#8212; a selection of which are in this gallery &#8212; take a spin (get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five flights over London in the last week. by Aerial Photos Of The Olympic Park And The Shard &#124; Londonist</title>
		<link>http://www.jasonhawkes.com/blog/2011/09/five-flights-over-london-in-the-last-week/#comment-542</link>
		<dc:creator>Aerial Photos Of The Olympic Park And The Shard &#124; Londonist</dc:creator>
		<pubDate>Sat, 05 Nov 2011 14:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonhawkes.com/blog/?p=639#comment-542</guid>
		<description>[...] of The Shard by Jason HawkesAerial photographer Jason Hawkes has been out shooting the capital from the skies again, this time capturing new London landmarks and some striking images of familiar ones.Not only [...]</description>
		<content:encoded><![CDATA[<p>[...] of The Shard by Jason HawkesAerial photographer Jason Hawkes has been out shooting the capital from the skies again, this time capturing new London landmarks and some striking images of familiar ones.Not only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D aerial photography. You&#8217;ll need green / red 3D glasses to view. by UK Aerial 3D Photography by Jason Hawkes</title>
		<link>http://www.jasonhawkes.com/blog/2011/09/3d-aerial-photography-youll-need-green-red-3d-glasses-to-view/#comment-507</link>
		<dc:creator>UK Aerial 3D Photography by Jason Hawkes</dc:creator>
		<pubDate>Sat, 29 Oct 2011 04:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonhawkes.com/blog/?p=699#comment-507</guid>
		<description>[...] to join the 3D Glasses collection. These are aerial 3D photography by the also aerial photographer Jason Hawkes. &#8220;Shooting from a helicopter in daylight is fairly straight forward. I normally fly in a [...]</description>
		<content:encoded><![CDATA[<p>[...] to join the 3D Glasses collection. These are aerial 3D photography by the also aerial photographer Jason Hawkes. &#8220;Shooting from a helicopter in daylight is fairly straight forward. I normally fly in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DPS in National Geographic Magazine by Tim</title>
		<link>http://www.jasonhawkes.com/blog/2011/10/dps-in-national-geographic-magazine/#comment-418</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 07 Oct 2011 22:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonhawkes.com/blog/?p=669#comment-418</guid>
		<description>Whilst I enjoy your work and this is a nice image, I&#039;m fairly sure only the central stack is emitting waste gases. Bad as this may be all the rest is water vapour and so is quite a bit of what you can see on the central stack because of the air temperature differential. I&#039;ll get my coat...</description>
		<content:encoded><![CDATA[<p>Whilst I enjoy your work and this is a nice image, I&#8217;m fairly sure only the central stack is emitting waste gases. Bad as this may be all the rest is water vapour and so is quite a bit of what you can see on the central stack because of the air temperature differential. I&#8217;ll get my coat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five flights over London in the last week. by Stefan</title>
		<link>http://www.jasonhawkes.com/blog/2011/09/five-flights-over-london-in-the-last-week/#comment-417</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Fri, 07 Oct 2011 11:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonhawkes.com/blog/?p=639#comment-417</guid>
		<description>Hi Jason, 

The photos look amazing. Especially the new Westfield City in Stratford. With the Olympics coming in a few months, it will look even more more spectacular</description>
		<content:encoded><![CDATA[<p>Hi Jason, </p>
<p>The photos look amazing. Especially the new Westfield City in Stratford. With the Olympics coming in a few months, it will look even more more spectacular</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rise and Rise of the Shard, London. Jan update. by Tee</title>
		<link>http://www.jasonhawkes.com/blog/2011/09/the-rise-and-rise-of-the-shard-london/#comment-415</link>
		<dc:creator>Tee</dc:creator>
		<pubDate>Tue, 04 Oct 2011 05:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonhawkes.com/blog/?p=586#comment-415</guid>
		<description>Spectacular pics Jason! Aerial shots are so inaccessible for such a skyscrape like The Shard but you did it.

Here&#039;s my recent video of The Shard.

http://www.youtube.com/watch?v=dFBG2YmGlsM</description>
		<content:encoded><![CDATA[<p>Spectacular pics Jason! Aerial shots are so inaccessible for such a skyscrape like The Shard but you did it.</p>
<p>Here&#8217;s my recent video of The Shard.</p>
<p><a href="http://www.youtube.com/watch?v=dFBG2YmGlsM" rel="nofollow">http://www.youtube.com/watch?v=dFBG2YmGlsM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Night aerial views of New York. by uberVU - social comments</title>
		<link>http://www.jasonhawkes.com/blog/2010/02/night_aerial_views_of_new_york/#comment-411</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonhawkes.com/blog/?p=534#comment-411</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post&lt;/strong&gt;

This post was mentioned on Twitter by anastluc: Love the work of Jason Hawkes : http://bit.ly/3PvGD1 (London),http://bit.ly/cIAb3B (New York City)
</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post</strong></p>
<p>This post was mentioned on Twitter by anastluc: Love the work of Jason Hawkes : <a href="http://bit.ly/3PvGD1" rel="nofollow">http://bit.ly/3PvGD1</a> (London),<a href="http://bit.ly/cIAb3B" rel="nofollow">http://bit.ly/cIAb3B</a> (New York City)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Night aerial views of New York. by ~●♥Ƹ̵̡Ӝ̵̨̄Ʒ estle26 Ƹ̵̡Ӝ̵̨̄Ʒ♥●~</title>
		<link>http://www.jasonhawkes.com/blog/2010/02/night_aerial_views_of_new_york/#comment-410</link>
		<dc:creator>~●♥Ƹ̵̡Ӝ̵̨̄Ʒ estle26 Ƹ̵̡Ӝ̵̨̄Ʒ♥●~</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonhawkes.com/blog/?p=534#comment-410</guid>
		<description>WOw! I enjoyed looking at your NYC aerial images, and very nice of you to invite your cab driver along. I found your work through stumbleupon.com
Anyway I just had to comment on your aerial work before I continued onto your other images. Thanks for sharing!
</description>
		<content:encoded><![CDATA[<p>WOw! I enjoyed looking at your NYC aerial images, and very nice of you to invite your cab driver along. I found your work through stumbleupon.com<br />
Anyway I just had to comment on your aerial work before I continued onto your other images. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying over New York by lymang.livejournal.com</title>
		<link>http://www.jasonhawkes.com/blog/2010/02/flying_over_new_york/#comment-412</link>
		<dc:creator>lymang.livejournal.com</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonhawkes.com/blog/?p=535#comment-412</guid>
		<description>Jason,
your photography is amazing.  Thank you for sharing your visions with us.  I came here via a link from boston.com&#039;s bigpicture, and I have to say I love your work.  It is my dream to someday try to more fully engage in photography and your pictures inspire me.
</description>
		<content:encoded><![CDATA[<p>Jason,<br />
your photography is amazing.  Thank you for sharing your visions with us.  I came here via a link from boston.com&#8217;s bigpicture, and I have to say I love your work.  It is my dream to someday try to more fully engage in photography and your pictures inspire me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
